Shareholder Structure
Shareholder
Equity share
- ●Januar Family Fundation (with related entities)23.76%
- ●Wrinzky Family Foundation with related entities24.79%
- ●ESALIENS TFI SA12.28%
- ●Panagam Family Foundation5.65%
- ●Other shareholders33.52%
Share in votes at AGM
- ●Januar Family Fundation (with related entities)32.84%
- ●Wrinzky Family Foundation with related entities28.21%
- ●ESALIENS TFI SA9.30%
- ●Panagam Family Foundation4.27%
- ●Other shareholders25.38%
| Shareholder | Number of shares | Number of votes | Equity share | Share in votes at AGM |
|---|---|---|---|---|
| Januar Family Fundation (with related entities) | 2 948 653 | 5 382 473 | 23.76% | 32.84% |
| • IIF Sp. z o.o. | 2 566 844 | 5 000 664 | 20.69% | 30.51% |
| • IIF Ventures BV | 129 591 | 129 591 | 1.04% | 0.79% |
| • Rafał Styczeń Family Foundation in organization | 86 524 | 86 524 | 0.70% | 0.53% |
| • RMS Ventures LLC | 165 694 | 165 694 | 1.34% | 1.01% |
| Wrinzky Family Foundation with related entities | 3 075 831 | 4 623 841 | 24.79% | 28.21% |
| • Wrinzky Family Foundation | 2 983 631 | 4 531 641 | 24.04% | 27.65% |
| • Izabela Orłowska | 92 200 | 92 200 | 0.74% | 0.56% |
| ESALIENS TFI SA | 1 523 681 | 1 523 681 | 12.28% | 9.30% |
| Panagam Family Foundation | 700 687 | 700 687 | 5.65% | 4.27% |
| Other shareholders | 4 160 022 | 4 160 022 | 33.52% | 25.38% |
| Total | 12 408 874 | 16 390 704 | 100% | 100% |
Share Capital
| Shares | Number of shares | Number of votes | Issue Value (in PLN) |
|---|---|---|---|
| A Series | 3 981 830 | 7 963 660 | 1 194 549,00 |
| B Series | 2 569 480 | 2 569 480 | 770 844,00 |
| C Series | 700 935 | 700 935 | 210 180,50 |
| D Series | 40 000 | 40 000 | 12 000,00 |
| E Series | 1 827 591 | 1 827 591 | 548 277,30 |
| F Series | 165 694 | 165 694 | 49 708,20 |
| G Series | 622 699 | 622 699 | 168 809,70 |
| H Series | 467 025 | 467 025 | 140 107,50 |
| I Series | 820 687 | 820 687 | 246 206,10 |
| J Series | 409 563 | 409 563 | 122 868,90 |
| K Series | 750 000 | 750 000 | 255 000,00 |
| L Series | 53 370 | 53 370 | 16 011,0 |
| Sum | 12 408 874 | 16 390 704 | 3 722 662,2 |
The share capital of Ailleron SA is divided into 12 408 874 shares with a nominal value of PLN 0.30 each
- Series B, C, D, E, F, G, H, I, J, K, L shares are ordinary shares, equivalent to a single vote at the General Meeting of Shareholders.
- Series A shares are registered preference shares – each series A share carries 2 votes at the General Meeting of Shareholders.
- Series A shares are not admitted to trading.
- All shares are fully covered and have the right to dividend. The company does not hold any own shares